Faire Domain-Preise für Ihre Website
Jede Domain-Endung hat ihren individuellen Preis. Ab einer Registrierung von 5 Jahren sparen Sie Kosten & Zeit.
> Zu den Domain-Kategorien
Die Preise im Überblick:
Domains | 1 Jahr | 5 Jahre | 10 Jahre |
---|---|---|---|
.abogado | € 195,60 | € 978,00 | € 1.956,00 |
.ac | € 64,80 | € 324,00 | € 648,00 |
.academy | € 51,60 | € 258,00 | € 516,00 |
.accountant | € 44,40 | € 222,00 | € 444,00 |
.accountants | € 111,60 | € 558,00 | € 1.116,00 |
.actor | € 54,00 | € 270,00 | € 540,00 |
.adult | € 116,40 | € 582,00 | € 1.164,00 |
.africa | € 25,20 | € 126,00 | € 252,00 |
.africa.com | € 48,00 | € 240,00 | € 480,00 |
.ag | € 115,20 | € 576,00 | € 1.152,00 |
.agency | € 40,80 | € 204,00 | € 408,00 |
.airforce | € 46,80 | € 234,00 | € 468,00 |
.alsace | € 62,40 | € 312,00 | € 624,00 |
.amsterdam | € 55,20 | € 276,00 | € 552,00 |
.apartments | € 68,40 | € 342,00 | € 684,00 |
.app | € 34,80 | € 174,00 | € 348,00 |
.archi | € 76,80 | € 384,00 | € 768,00 |
.art | € 31,20 | € 156,00 | € 312,00 |
.asia | € 31,20 | € 156,00 | € 312,00 |
.associates | € 49,20 | € 246,00 | € 492,00 |
.at | € 27,60 | - | - |
.attorney | € 72,00 | € 360,00 | € 720,00 |
.auction | € 49,20 | € 246,00 | € 492,00 |
.audio | € 150,00 | € 750,00 | € 1.500,00 |
.auto | € 2.632,80 | € 13.164,00 | € 26.328,00 |
.autos | € 34,80 | € 174,00 | € 348,00 |
.baby | € 84,00 | € 420,00 | € 840,00 |
.band | € 40,80 | € 204,00 | € 408,00 |
.bar | € 84,00 | € 420,00 | € 840,00 |
.barcelona | € 76,80 | € 384,00 | € 768,00 |
.bargains | € 46,80 | € 234,00 | € 468,00 |
.basketball | € 70,80 | € 354,00 | € 708,00 |
.bayern | € 50,40 | € 252,00 | € 504,00 |
.be | € 25,20 | - | - |
.beauty | € 31,20 | € 156,00 | € 312,00 |
.beer | € 44,40 | € 222,00 | € 444,00 |
.best | € 110,40 | € 552,00 | € 1.104,00 |
.bet | € 38,40 | € 192,00 | € 384,00 |
.bible | € 150,00 | € 750,00 | € 1.500,00 |
.bid | € 44,40 | € 222,00 | € 444,00 |
.bike | € 49,20 | € 246,00 | € 492,00 |
.bingo | € 64,80 | € 324,00 | € 648,00 |
.bio | € 76,80 | € 384,00 | € 768,00 |
.biz | € 34,80 | € 174,00 | € 348,00 |
.black | € 74,40 | € 372,00 | € 744,00 |
.blackfriday | € 150,00 | € 750,00 | € 1.500,00 |
.blog | € 44,40 | € 222,00 | € 444,00 |
.blue | € 37,20 | € 186,00 | € 372,00 |
.boats | € 34,80 | € 174,00 | € 348,00 |
.bond | € 28,80 | € 144,00 | € 288,00 |
.boo | € 28,80 | € 144,00 | € 288,00 |
.boston | € 32,40 | € 162,00 | € 324,00 |
.boutique | € 49,20 | € 246,00 | € 492,00 |
.broker | € 44,40 | € 222,00 | € 444,00 |
.brussels | € 48,00 | € 240,00 | € 480,00 |
.build | € 84,00 | € 420,00 | € 840,00 |
.builders | € 49,20 | € 246,00 | € 492,00 |
.business | € 43,20 | € 216,00 | € 432,00 |
.buzz | € 51,60 | € 258,00 | € 516,00 |
.bz | € 46,80 | € 234,00 | € 468,00 |
.bzh | € 69,60 | € 348,00 | € 696,00 |
.cab | € 46,80 | € 234,00 | € 468,00 |
.cafe | € 51,60 | € 258,00 | € 516,00 |
.cam | € 46,80 | € 234,00 | € 468,00 |
.camera | € 72,00 | € 360,00 | € 720,00 |
.camp | € 69,60 | € 348,00 | € 696,00 |
.capetown | € 32,40 | € 162,00 | € 324,00 |
.capital | € 68,40 | € 342,00 | € 684,00 |
.car | € 2.632,80 | € 13.164,00 | € 26.328,00 |
.cards | € 49,20 | € 246,00 | € 492,00 |
.care | € 49,20 | € 246,00 | € 492,00 |
.career | € 115,20 | € 576,00 | € 1.152,00 |
.careers | € 68,40 | € 342,00 | € 684,00 |
.cars | € 2.632,80 | € 13.164,00 | € 26.328,00 |
.casa | € 26,40 | € 132,00 | € 264,00 |
.cash | € 49,20 | € 246,00 | € 492,00 |
.casino | € 157,20 | € 786,00 | € 1.572,00 |
.cc | € 32,40 | € 162,00 | € 324,00 |
.center | € 38,40 | € 192,00 | € 384,00 |
.cfd | € 27,60 | € 138,00 | € 276,00 |
.ch | € 33,60 | - | - |
.chat | € 49,20 | € 246,00 | € 492,00 |
.city | € 38,40 | € 192,00 | € 384,00 |
.click | € 31,20 | € 156,00 | € 312,00 |
.cloud | € 38,40 | € 192,00 | € 384,00 |
.club | € 33,60 | € 168,00 | € 336,00 |
.co | € 46,80 | € 234,00 | - |
.co.at | € 27,60 | - | - |
.codes | € 68,40 | € 342,00 | € 684,00 |
.coffee | € 49,20 | € 246,00 | € 492,00 |
.college | € 78,00 | € 390,00 | € 780,00 |
.cologne | € 43,20 | € 216,00 | € 432,00 |
.com | € 28,80 | € 144,00 | € 288,00 |
.company | € 43,20 | € 216,00 | € 432,00 |
.compare | € 44,40 | € 222,00 | € 444,00 |
.computer | € 49,20 | € 246,00 | € 492,00 |
.consulting | € 51,60 | € 258,00 | € 516,00 |
.cooking | € 44,40 | € 222,00 | € 444,00 |
.cool | € 49,20 | € 246,00 | € 492,00 |
.courses | € 51,60 | € 258,00 | € 516,00 |
.cymru | € 31,20 | € 156,00 | € 312,00 |
.cyou | € 28,80 | € 144,00 | € 288,00 |
.cz | € 27,60 | € 138,00 | € 276,00 |
.dad | € 32,40 | € 162,00 | € 324,00 |
.dance | € 40,80 | € 204,00 | € 408,00 |
.date | € 44,40 | € 222,00 | € 444,00 |
.dating | € 68,40 | € 342,00 | € 684,00 |
.day | € 28,80 | € 144,00 | € 288,00 |
.de | € 21,60 | - | - |
.dealer | € 2.523,60 | € 12.618,00 | € 25.236,00 |
.deals | € 49,20 | € 246,00 | € 492,00 |
.degree | € 61,20 | € 306,00 | € 612,00 |
.delivery | € 68,40 | € 342,00 | € 684,00 |
.democrat | € 46,80 | € 234,00 | € 468,00 |
.dental | € 72,00 | € 360,00 | € 720,00 |
.dentist | € 72,00 | € 360,00 | € 720,00 |
.desi | € 34,80 | € 174,00 | € 348,00 |
.design | € 64,80 | € 324,00 | € 648,00 |
.dev | € 32,40 | € 162,00 | € 324,00 |
.diamonds | € 68,40 | € 342,00 | € 684,00 |
.diet | € 150,00 | € 750,00 | € 1.500,00 |
.digital | € 51,60 | € 258,00 | € 516,00 |
.direct | € 49,20 | € 246,00 | € 492,00 |
.directory | € 38,40 | € 192,00 | € 384,00 |
.discount | € 46,80 | € 234,00 | € 468,00 |
.doctor | € 111,60 | € 558,00 | € 1.116,00 |
.dog | € 68,40 | € 342,00 | € 684,00 |
.domains | € 51,60 | € 258,00 | € 516,00 |
.download | € 44,40 | € 222,00 | € 444,00 |
.durban | € 32,40 | € 162,00 | € 324,00 |
.earth | € 38,40 | € 192,00 | € 384,00 |
.eco | € 91,20 | € 456,00 | € 912,00 |
.education | € 40,80 | € 204,00 | € 408,00 |
€ 42,00 | € 210,00 | € 420,00 | |
.energy | € 111,60 | € 558,00 | € 1.116,00 |
.engineer | € 49,20 | € 246,00 | € 492,00 |
.engineering | € 68,40 | € 342,00 | € 684,00 |
.enterprises | € 49,20 | € 246,00 | € 492,00 |
.equipment | € 39,60 | € 198,00 | € 396,00 |
.esq | € 44,40 | € 222,00 | € 444,00 |
.estate | € 49,20 | € 246,00 | € 492,00 |
.eu | € 22,80 | € 114,00 | € 228,00 |
.eus | € 48,00 | € 240,00 | € 480,00 |
.events | € 49,20 | € 246,00 | € 492,00 |
.exchange | € 49,20 | € 246,00 | € 492,00 |
.exposed | € 36,00 | € 180,00 | € 360,00 |
.express | € 49,20 | € 246,00 | € 492,00 |
.fail | € 46,80 | € 234,00 | € 468,00 |
.faith | € 44,40 | € 222,00 | € 444,00 |
.family | € 45,60 | € 228,00 | € 456,00 |
.fan | € 58,80 | € 294,00 | € 588,00 |
.fans | € 84,00 | € 420,00 | € 840,00 |
.farm | € 49,20 | € 246,00 | € 492,00 |
.fashion | € 44,40 | € 222,00 | € 444,00 |
.feedback | € 20,40 | € 102,00 | € 204,00 |
.fi | € 33,60 | € 168,00 | - |
.film | € 97,20 | € 486,00 | € 972,00 |
.finance | € 68,40 | € 342,00 | € 684,00 |
.financial | € 68,40 | € 342,00 | € 684,00 |
.fish | € 51,60 | € 258,00 | € 516,00 |
.fishing | € 44,40 | € 222,00 | € 444,00 |
.fit | € 44,40 | € 222,00 | € 444,00 |
.fitness | € 49,20 | € 246,00 | € 492,00 |
.flights | € 64,80 | € 324,00 | € 648,00 |
.florist | € 46,80 | € 234,00 | € 468,00 |
.flowers | € 150,00 | € 750,00 | € 1.500,00 |
.fm | € 104,40 | € 522,00 | € 1.044,00 |
.foo | € 32,40 | € 162,00 | € 324,00 |
.football | € 37,20 | € 186,00 | € 372,00 |
.forex | € 57,60 | € 288,00 | € 576,00 |
.forsale | € 49,20 | € 246,00 | € 492,00 |
.forum | € 1.326,00 | € 6.630,00 | € 13.260,00 |
.foundation | € 46,80 | € 234,00 | € 468,00 |
.frl | € 55,20 | € 276,00 | € 552,00 |
.fun | € 38,40 | € 192,00 | € 384,00 |
.fund | € 69,60 | € 348,00 | € 696,00 |
.furniture | € 68,40 | € 342,00 | € 684,00 |
.futbol | € 30,00 | € 150,00 | € 300,00 |
.fyi | € 38,40 | € 192,00 | € 384,00 |
.ga | € 36,00 | € 180,00 | € 360,00 |
.gal | € 91,20 | € 456,00 | € 912,00 |
.gallery | € 38,40 | € 192,00 | € 384,00 |
.game | € 411,60 | € 2.058,00 | € 4.116,00 |
.games | € 40,80 | € 204,00 | € 408,00 |
.garden | € 44,40 | € 222,00 | € 444,00 |
.gay | € 51,60 | € 258,00 | € 516,00 |
.gd | € 56,40 | € 282,00 | € 564,00 |
.gdn | € 84,00 | € 420,00 | € 840,00 |
.gent | € 43,20 | € 216,00 | € 432,00 |
.gift | € 36,00 | € 180,00 | € 360,00 |
.gifts | € 49,20 | € 246,00 | € 492,00 |
.gives | € 46,80 | € 234,00 | € 468,00 |
.gl | € 63,60 | € 318,00 | € 636,00 |
.global | € 87,60 | € 438,00 | € 876,00 |
.gmbh | € 46,80 | € 234,00 | € 468,00 |
.gratis | € 37,20 | € 186,00 | € 372,00 |
.group | € 43,20 | € 216,00 | € 432,00 |
.guide | € 49,20 | € 246,00 | € 492,00 |
.guru | € 51,60 | € 258,00 | € 516,00 |
.gy | € 58,80 | € 294,00 | - |
.hair | € 32,40 | € 162,00 | € 324,00 |
.hamburg | € 72,00 | € 360,00 | € 720,00 |
.haus | € 46,80 | € 234,00 | € 468,00 |
.health | € 84,00 | € 420,00 | € 840,00 |
.healthcare | € 68,40 | € 342,00 | € 684,00 |
.help | € 45,60 | € 228,00 | € 456,00 |
.hiphop | € 44,40 | € 222,00 | € 444,00 |
.hiv | € 253,20 | € 1.266,00 | € 2.532,00 |
.hn | € 100,80 | € 504,00 | - |
.hockey | € 64,80 | € 324,00 | € 648,00 |
.holdings | € 69,60 | € 348,00 | € 696,00 |
.holiday | € 68,40 | € 342,00 | € 684,00 |
.homes | € 34,80 | € 174,00 | € 348,00 |
.horse | € 44,40 | € 222,00 | € 444,00 |
.hospital | € 69,60 | € 348,00 | € 696,00 |
.host | € 104,40 | € 522,00 | € 1.044,00 |
.hosting | € 411,60 | € 2.058,00 | € 4.116,00 |
.house | € 49,20 | € 246,00 | € 492,00 |
.how | € 44,40 | € 222,00 | € 444,00 |
.icu | € 28,80 | € 144,00 | € 288,00 |
.im | € 45,60 | € 228,00 | € 456,00 |
.immo | € 46,80 | € 234,00 | € 468,00 |
.immobilien | € 46,80 | € 234,00 | € 468,00 |
.in | € 32,40 | € 162,00 | - |
.inc | € 2.523,60 | € 12.618,00 | € 25.236,00 |
.industries | € 49,20 | € 246,00 | € 492,00 |
.info | € 36,00 | € 180,00 | € 360,00 |
.ink | € 43,20 | € 216,00 | € 432,00 |
.institute | € 39,60 | € 198,00 | € 396,00 |
.insurance | € 901,20 | € 4.506,00 | € 9.012,00 |
.insure | € 68,40 | € 342,00 | € 684,00 |
.international | € 40,80 | € 204,00 | € 408,00 |
.investments | € 117,60 | € 588,00 | € 1.176,00 |
.io | € 78,00 | € 390,00 | € 780,00 |
.irish | € 51,60 | € 258,00 | € 516,00 |
.ist | € 34,80 | € 174,00 | € 348,00 |
.istanbul | € 38,40 | € 192,00 | € 384,00 |
.jetzt | € 37,20 | € 186,00 | € 372,00 |
.jewelry | € 68,40 | € 342,00 | € 684,00 |
.jobs | € 138,00 | € 690,00 | € 1.380,00 |
.joburg | € 32,40 | € 162,00 | € 324,00 |
.jp | € 54,00 | € 270,00 | - |
.juegos | € 411,60 | € 2.058,00 | € 4.116,00 |
.kaufen | € 46,80 | € 234,00 | € 468,00 |
.ki | € 883,20 | € 4.416,00 | - |
.kids | € 42,00 | € 210,00 | € 420,00 |
.kim | € 37,20 | € 186,00 | € 372,00 |
.kitchen | € 68,40 | € 342,00 | € 684,00 |
.kiwi | € 38,40 | € 192,00 | € 384,00 |
.koeln | € 43,20 | € 216,00 | € 432,00 |
.krd | € 84,00 | € 420,00 | € 840,00 |
.la | € 52,80 | € 264,00 | € 528,00 |
.land | € 49,20 | € 246,00 | € 492,00 |
.lat | € 44,40 | € 222,00 | € 444,00 |
.law | € 116,40 | € 582,00 | € 1.164,00 |
.lawyer | € 72,00 | € 360,00 | € 720,00 |
.lc | € 90,00 | € 450,00 | € 900,00 |
.lease | € 64,80 | € 324,00 | € 648,00 |
.legal | € 72,00 | € 360,00 | € 720,00 |
.lgbt | € 64,80 | € 324,00 | € 648,00 |
.li | € 33,60 | - | - |
.life | € 49,20 | € 246,00 | € 492,00 |
.lighting | € 38,40 | € 192,00 | € 384,00 |
.limited | € 49,20 | € 246,00 | € 492,00 |
.limo | € 66,00 | € 330,00 | € 660,00 |
.link | € 27,60 | € 138,00 | € 276,00 |
.live | € 45,60 | € 228,00 | € 456,00 |
.llc | € 51,60 | € 258,00 | € 516,00 |
.loan | € 44,40 | € 222,00 | € 444,00 |
.loans | € 111,60 | € 558,00 | € 1.116,00 |
.lol | € 44,40 | € 222,00 | € 444,00 |
.london | € 51,60 | € 258,00 | € 516,00 |
.love | € 44,40 | € 222,00 | € 444,00 |
.ltd | € 40,80 | € 204,00 | € 408,00 |
.ltda | € 55,20 | € 276,00 | € 552,00 |
.lu | € 36,00 | - | - |
.luxe | € 34,80 | € 174,00 | € 348,00 |
.luxury | € 57,60 | € 288,00 | € 576,00 |
.lv | € 42,00 | - | - |
.madrid | € 55,20 | € 276,00 | € 552,00 |
.maison | € 64,80 | € 324,00 | € 648,00 |
.makeup | € 32,40 | € 162,00 | € 324,00 |
.management | € 38,40 | € 192,00 | € 384,00 |
.market | € 51,60 | € 258,00 | € 516,00 |
.marketing | € 49,20 | € 246,00 | € 492,00 |
.markets | € 32,40 | € 162,00 | € 324,00 |
.mba | € 46,80 | € 234,00 | € 468,00 |
.md | € 176,40 | € 882,00 | - |
.me | € 36,00 | € 180,00 | € 360,00 |
.media | € 51,60 | € 258,00 | € 516,00 |
.melbourne | € 62,40 | € 312,00 | € 624,00 |
.memorial | € 64,80 | € 324,00 | € 648,00 |
.men | € 49,20 | € 246,00 | € 492,00 |
.menu | € 51,60 | € 258,00 | € 516,00 |
.mg | € 144,00 | € 720,00 | - |
.miami | € 34,80 | € 174,00 | € 348,00 |
.ml | € 36,00 | € 180,00 | € 360,00 |
.mn | € 66,00 | € 330,00 | € 660,00 |
.mobi | € 44,40 | € 222,00 | € 444,00 |
.moda | € 46,80 | € 234,00 | € 468,00 |
.moe | € 34,80 | € 174,00 | € 348,00 |
.mom | € 51,60 | € 258,00 | € 516,00 |
.money | € 49,20 | € 246,00 | € 492,00 |
.monster | € 31,20 | € 156,00 | € 312,00 |
.mortgage | € 64,80 | € 324,00 | € 648,00 |
.moscow | € 26,40 | - | - |
.motorcycles | € 34,80 | € 174,00 | € 348,00 |
.mov | € 32,40 | € 162,00 | € 324,00 |
.movie | € 303,60 | € 1.518,00 | € 3.036,00 |
.ms | € 54,00 | € 270,00 | - |
.museum | € 69,60 | € 348,00 | € 696,00 |
.mx | € 62,40 | € 312,00 | € 624,00 |
.nagoya | € 27,60 | € 138,00 | € 276,00 |
.name | € 27,60 | € 138,00 | € 276,00 |
.navy | € 46,80 | € 234,00 | € 468,00 |
.net | € 30,00 | € 150,00 | € 300,00 |
.network | € 40,80 | € 204,00 | € 408,00 |
.new | € 541,20 | € 2.706,00 | € 5.412,00 |
.news | € 45,60 | € 228,00 | € 456,00 |
.nf | € 148,80 | € 744,00 | - |
.ng | € 56,40 | € 282,00 | - |
.ninja | € 39,60 | € 198,00 | € 396,00 |
.nl | € 26,40 | - | - |
.no | € 31,20 | - | - |
.nrw | € 58,80 | € 294,00 | € 588,00 |
.nu | € 36,00 | € 180,00 | € 360,00 |
.nyc | € 44,40 | € 222,00 | € 444,00 |
.nz | € 50,40 | € 252,00 | € 504,00 |
.observer | € 28,80 | € 144,00 | € 288,00 |
.okinawa | € 27,60 | € 138,00 | € 276,00 |
.one | € 36,00 | € 180,00 | € 360,00 |
.onl | € 32,40 | € 162,00 | € 324,00 |
.online | € 51,60 | € 258,00 | € 516,00 |
.ooo | € 44,40 | € 222,00 | € 444,00 |
.or.at | € 27,60 | - | - |
.org | € 30,00 | € 150,00 | € 300,00 |
.organic | € 91,20 | € 456,00 | € 912,00 |
.osaka | € 51,60 | € 258,00 | € 516,00 |
.page | € 28,80 | € 144,00 | € 288,00 |
.paris | € 60,00 | € 300,00 | € 600,00 |
.partners | € 68,40 | € 342,00 | € 684,00 |
.parts | € 49,20 | € 246,00 | € 492,00 |
.party | € 44,40 | € 222,00 | € 444,00 |
.pe | € 78,00 | € 390,00 | - |
.pet | € 37,20 | € 186,00 | € 372,00 |
.ph | € 138,00 | € 690,00 | € 1.380,00 |
.phd | € 44,40 | € 222,00 | € 444,00 |
.photo | € 44,40 | € 222,00 | € 444,00 |
.photography | € 40,80 | € 204,00 | € 408,00 |
.photos | € 38,40 | € 192,00 | € 384,00 |
.physio | € 97,20 | € 486,00 | € 972,00 |
.pics | € 44,40 | € 222,00 | € 444,00 |
.pictures | € 28,80 | € 144,00 | € 288,00 |
.pink | € 37,20 | € 186,00 | € 372,00 |
.pizza | € 69,60 | € 348,00 | € 696,00 |
.pl | € 37,20 | € 186,00 | € 372,00 |
.place | € 50,40 | € 252,00 | € 504,00 |
.plumbing | € 64,80 | € 324,00 | € 648,00 |
.plus | € 49,20 | € 246,00 | € 492,00 |
.pm | € 30,00 | € 150,00 | € 300,00 |
.porn | € 116,40 | € 582,00 | € 1.164,00 |
.pr | € 1.326,00 | € 6.630,00 | € 13.260,00 |
.press | € 82,80 | € 414,00 | € 828,00 |
.pro | € 39,60 | € 198,00 | € 396,00 |
.productions | € 49,20 | € 246,00 | € 492,00 |
.prof | € 44,40 | € 222,00 | € 444,00 |
.promo | € 37,20 | € 186,00 | € 372,00 |
.properties | € 49,20 | € 246,00 | € 492,00 |
.property | € 150,00 | € 750,00 | € 1.500,00 |
.protection | € 2.632,80 | € 13.164,00 | € 26.328,00 |
.ps | € 88,80 | € 444,00 | € 888,00 |
.pt | € 46,80 | € 234,00 | - |
.pub | € 49,20 | € 246,00 | € 492,00 |
.pw | € 42,00 | € 210,00 | € 420,00 |
.qa | € 38,40 | € 192,00 | - |
.qpon | € 44,40 | € 222,00 | € 444,00 |
.quebec | € 43,20 | € 216,00 | € 432,00 |
.quest | € 32,40 | € 162,00 | € 324,00 |
.racing | € 44,40 | € 222,00 | € 444,00 |
.radio | € 307,20 | € 1.536,00 | € 3.072,00 |
.re | € 36,00 | € 180,00 | € 360,00 |
.realestate | € 108,00 | € 540,00 | € 1.080,00 |
.realty | € 374,40 | € 1.872,00 | € 3.744,00 |
.recipes | € 69,60 | € 348,00 | € 696,00 |
.red | € 37,20 | € 186,00 | € 372,00 |
.rehab | € 46,80 | € 234,00 | € 468,00 |
.reise | € 105,60 | € 528,00 | € 1.056,00 |
.reisen | € 37,20 | € 186,00 | € 372,00 |
.reit | € 1.326,00 | € 6.630,00 | € 13.260,00 |
.rent | € 78,00 | € 390,00 | € 780,00 |
.rentals | € 49,20 | € 246,00 | € 492,00 |
.repair | € 49,20 | € 246,00 | € 492,00 |
.report | € 38,40 | € 192,00 | € 384,00 |
.republican | € 46,80 | € 234,00 | € 468,00 |
.rest | € 51,60 | € 258,00 | € 516,00 |
.restaurant | € 68,40 | € 342,00 | € 684,00 |
.review | € 44,40 | € 222,00 | € 444,00 |
.reviews | € 40,80 | € 204,00 | € 408,00 |
.rich | € 2.306,40 | € 11.532,00 | € 23.064,00 |
.rio | € 31,20 | € 156,00 | € 312,00 |
.rip | € 36,00 | € 180,00 | € 360,00 |
.ro | € 78,00 | € 390,00 | € 780,00 |
.rocks | € 34,80 | € 174,00 | € 348,00 |
.rodeo | € 25,20 | € 126,00 | € 252,00 |
.rsvp | € 28,80 | € 144,00 | € 288,00 |
.rugby | € 70,80 | € 354,00 | € 708,00 |
.ruhr | € 48,00 | € 240,00 | € 480,00 |
.run | € 38,40 | € 192,00 | € 384,00 |
.rw | € 294,00 | € 1.470,00 | € 2.940,00 |
.ryukyu | € 27,60 | € 138,00 | € 276,00 |
.saarland | € 44,40 | € 222,00 | € 444,00 |
.sale | € 50,40 | € 252,00 | € 504,00 |
.salon | € 69,60 | € 348,00 | € 696,00 |
.sarl | € 46,80 | € 234,00 | € 468,00 |
.sb | € 70,80 | € 354,00 | - |
.sbs | € 26,40 | € 132,00 | € 264,00 |
.sc | € 123,60 | € 618,00 | € 1.236,00 |
.school | € 49,20 | € 246,00 | € 492,00 |
.schule | € 37,20 | € 186,00 | € 372,00 |
.science | € 44,40 | € 222,00 | € 444,00 |
.scot | € 51,60 | € 258,00 | € 516,00 |
.security | € 2.632,80 | € 13.164,00 | € 26.328,00 |
.select | € 44,40 | € 222,00 | € 444,00 |
.services | € 49,20 | € 246,00 | € 492,00 |
.sex | € 116,40 | € 582,00 | € 1.164,00 |
.sexy | € 3.177,60 | € 15.888,00 | € 31.776,00 |
.sg | € 57,60 | - | - |
.sh | € 64,80 | € 324,00 | € 648,00 |
.shiksha | € 36,00 | € 180,00 | € 360,00 |
.shoes | € 68,40 | € 342,00 | € 684,00 |
.shop | € 50,40 | € 252,00 | € 504,00 |
.shopping | € 49,20 | € 246,00 | € 492,00 |
.show | € 49,20 | € 246,00 | € 492,00 |
.si | € 42,00 | € 210,00 | - |
.singles | € 46,80 | € 234,00 | € 468,00 |
.site | € 44,40 | € 222,00 | € 444,00 |
.sk | € 44,40 | € 222,00 | € 444,00 |
.ski | € 61,20 | € 306,00 | € 612,00 |
.skin | € 32,40 | € 162,00 | € 324,00 |
.so | € 92,40 | € 462,00 | € 924,00 |
.soccer | € 37,20 | € 186,00 | € 372,00 |
.social | € 49,20 | € 246,00 | € 492,00 |
.software | € 49,20 | € 246,00 | € 492,00 |
.solar | € 72,00 | € 360,00 | € 720,00 |
.solutions | € 40,80 | € 204,00 | € 408,00 |
.soy | € 42,00 | € 210,00 | € 420,00 |
.spa | € 44,40 | € 222,00 | € 444,00 |
.space | € 38,40 | € 192,00 | € 384,00 |
.sport | € 411,60 | € 2.058,00 | € 4.116,00 |
.srl | € 52,80 | € 264,00 | € 528,00 |
.storage | € 672,00 | € 3.360,00 | € 6.720,00 |
.store | € 70,80 | € 354,00 | € 708,00 |
.stream | € 49,20 | € 246,00 | € 492,00 |
.studio | € 45,60 | € 228,00 | € 456,00 |
.study | € 44,40 | € 222,00 | € 444,00 |
.style | € 49,20 | € 246,00 | € 492,00 |
.sucks | € 278,40 | € 1.392,00 | € 2.784,00 |
.supplies | € 37,20 | € 186,00 | € 372,00 |
.supply | € 38,40 | € 192,00 | € 384,00 |
.support | € 40,80 | € 204,00 | € 408,00 |
.surf | € 44,40 | € 222,00 | € 444,00 |
.surgery | € 64,80 | € 324,00 | € 648,00 |
.swiss | € 148,80 | € 744,00 | € 1.488,00 |
.sx | € 51,60 | € 258,00 | € 516,00 |
.sydney | € 62,40 | € 312,00 | € 624,00 |
.systems | € 42,00 | € 210,00 | € 420,00 |
.taipei | € 37,20 | € 186,00 | € 372,00 |
.tatar | € 25,20 | € 126,00 | € 252,00 |
.tattoo | € 57,60 | € 288,00 | € 576,00 |
.tax | € 68,40 | € 342,00 | € 684,00 |
.taxi | € 68,40 | € 342,00 | € 684,00 |
.tc | € 117,60 | € 588,00 | € 1.176,00 |
.team | € 49,20 | € 246,00 | € 492,00 |
.tech | € 64,80 | € 324,00 | € 648,00 |
.technology | € 40,80 | € 204,00 | € 408,00 |
.tel | € 30,00 | € 150,00 | € 300,00 |
.tennis | € 64,80 | € 324,00 | € 648,00 |
.tf | € 30,00 | € 150,00 | € 300,00 |
.theater | € 64,80 | € 324,00 | € 648,00 |
.theatre | € 672,00 | € 3.360,00 | € 6.720,00 |
.tienda | € 64,80 | € 324,00 | € 648,00 |
.tips | € 42,00 | € 210,00 | € 420,00 |
.tires | € 105,60 | € 528,00 | € 1.056,00 |
.tirol | € 46,80 | € 234,00 | € 468,00 |
.tk | € 25,20 | € 126,00 | - |
.tl | € 67,20 | € 336,00 | - |
.today | € 40,80 | € 204,00 | € 408,00 |
.tokyo | € 27,60 | € 138,00 | € 276,00 |
.tools | € 49,20 | € 246,00 | € 492,00 |
.top | € 25,20 | € 126,00 | € 252,00 |
.tours | € 68,40 | € 342,00 | € 684,00 |
.town | € 49,20 | € 246,00 | € 492,00 |
.toys | € 68,40 | € 342,00 | € 684,00 |
.trade | € 44,40 | € 222,00 | € 444,00 |
.trading | € 34,80 | € 174,00 | € 348,00 |
.training | € 49,20 | € 246,00 | € 492,00 |
.travel | € 130,80 | € 654,00 | € 1.308,00 |
.tube | € 44,40 | € 222,00 | € 444,00 |
.tv | € 50,40 | € 252,00 | € 504,00 |
.tw | € 48,00 | € 240,00 | € 480,00 |
.uk | € 26,40 | € 132,00 | € 264,00 |
.university | € 68,40 | € 342,00 | € 684,00 |
.uno | € 38,40 | € 192,00 | € 384,00 |
.us | € 27,60 | € 138,00 | € 276,00 |
.uz | € 133,20 | - | - |
.vacations | € 49,20 | € 246,00 | € 492,00 |
.vc | € 52,80 | € 264,00 | € 528,00 |
.vegas | € 70,80 | € 354,00 | € 708,00 |
.ventures | € 68,40 | € 342,00 | € 684,00 |
.vet | € 51,60 | € 258,00 | € 516,00 |
.vg | € 56,40 | € 282,00 | € 564,00 |
.viajes | € 64,80 | € 324,00 | € 648,00 |
.video | € 45,60 | € 228,00 | € 456,00 |
.villas | € 64,80 | € 324,00 | € 648,00 |
.vin | € 68,40 | € 342,00 | € 684,00 |
.vip | € 33,60 | € 168,00 | € 336,00 |
.vision | € 49,20 | € 246,00 | € 492,00 |
.vlaanderen | € 48,00 | € 240,00 | € 480,00 |
.vodka | € 44,40 | € 222,00 | € 444,00 |
.vote | € 87,60 | € 438,00 | € 876,00 |
.voting | € 999,60 | € 4.998,00 | € 9.996,00 |
.voto | € 84,00 | € 420,00 | € 840,00 |
